Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, february 20 | 03:00 (4.85 m) | 09:39 (-0.24 m) | 15:24 (4.95 m) | 21:51 (0.11 m) | |
| saturday, february 21 | 03:39 (4.89 m) | 10:19 (-0.22 m) | 16:04 (4.88 m) | 22:32 (0.18 m) | |
| sunday, february 22 | 04:20 (4.84 m) | 11:01 (-0.10 m) | 16:47 (4.71 m) | 23:13 (0.31 m) | |
| monday, february 23 | 05:04 (4.69 m) | 11:44 (0.11 m) | 17:34 (4.45 m) | 23:57 (0.51 m) | |
| tuesday, february 24 | 05:54 (4.45 m) | 12:32 (0.40 m) | 18:29 (4.10 m) | ||
| wednesday, february 25 | 00:50 (0.77 m) | 06:56 (4.11 m) | 13:36 (0.73 m) | 19:42 (3.73 m) | |
| thursday, february 26 | 02:08 (1.00 m) | 08:19 (3.79 m) | 14:55 (0.97 m) | 21:11 (3.49 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, february 20 | 02:41 (4.85 m) | 09:31 (-0.24 m) | 15:05 (4.95 m) | 21:43 (0.11 m) | |
| saturday, february 21 | 03:20 (4.89 m) | 10:11 (-0.22 m) | 15:45 (4.88 m) | 22:24 (0.18 m) | |
| sunday, february 22 | 04:01 (4.84 m) | 10:53 (-0.10 m) | 16:28 (4.71 m) | 23:05 (0.31 m) | |
| monday, february 23 | 04:45 (4.69 m) | 11:36 (0.11 m) | 17:15 (4.45 m) | 23:49 (0.51 m) | |
| tuesday, february 24 | 05:35 (4.45 m) | 12:24 (0.40 m) | 18:10 (4.10 m) | ||
| wednesday, february 25 | 00:42 (0.77 m) | 06:37 (4.11 m) | 13:28 (0.73 m) | 19:23 (3.73 m) | |
| thursday, february 26 | 02:00 (1.00 m) | 08:00 (3.79 m) | 14:47 (0.97 m) | 20:52 (3.49 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, february 20 | 00:06 (-0.06 m) | 05:37 (5.52 m) | 12:38 (-0.48 m) | 17:55 (5.68 m) | |
| saturday, february 21 | 00:43 (-0.08 m) | 06:13 (5.56 m) | 13:16 (-0.46 m) | 18:33 (5.63 m) | |
| sunday, february 22 | 01:20 (-0.07 m) | 06:51 (5.55 m) | 13:52 (-0.38 m) | 19:14 (5.50 m) | |
| monday, february 23 | 01:57 (-0.03 m) | 07:32 (5.47 m) | 14:29 (-0.24 m) | 19:59 (5.28 m) | |
| tuesday, february 24 | 02:36 (0.05 m) | 08:18 (5.29 m) | 15:08 (-0.05 m) | 20:52 (4.98 m) | |
| wednesday, february 25 | 03:21 (0.19 m) | 09:14 (4.98 m) | 15:58 (0.19 m) | 21:57 (4.63 m) | |
| thursday, february 26 | 04:21 (0.38 m) | 10:32 (4.67 m) | 17:05 (0.43 m) | 23:20 (4.39 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, february 20 | 04:12 (5.52 m) | 10:45 (-0.48 m) | 16:30 (5.68 m) | 22:50 (-0.08 m) | |
| saturday, february 21 | 04:48 (5.56 m) | 11:23 (-0.46 m) | 17:08 (5.63 m) | 23:27 (-0.07 m) | |
| sunday, february 22 | 05:26 (5.55 m) | 11:59 (-0.38 m) | 17:49 (5.50 m) | ||
| monday, february 23 | 00:04 (-0.03 m) | 06:07 (5.47 m) | 12:36 (-0.24 m) | 18:34 (5.28 m) | |
| tuesday, february 24 | 00:43 (0.05 m) | 06:53 (5.29 m) | 13:15 (-0.05 m) | 19:27 (4.98 m) | |
| wednesday, february 25 | 01:28 (0.19 m) | 07:49 (4.98 m) | 14:05 (0.19 m) | 20:32 (4.63 m) | |
| thursday, february 26 | 02:28 (0.38 m) | 09:07 (4.67 m) | 15:12 (0.43 m) | 21:55 (4.39 m) |