Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, april 1 | 03:59 (5.07 m) | 10:41 (-0.41 m) | 16:27 (4.89 m) | 22:57 (-0.06 m) | |
wednesday, april 2 | 04:44 (4.94 m) | 11:24 (-0.19 m) | 17:12 (4.63 m) | 23:39 (0.12 m) | |
thursday, april 3 | 05:30 (4.70 m) | 12:08 (0.14 m) | 18:00 (4.30 m) | ||
friday, april 4 | 00:24 (0.38 m) | 06:22 (4.37 m) | 12:56 (0.53 m) | 18:57 (3.92 m) | |
saturday, april 5 | 01:18 (0.67 m) | 07:27 (3.99 m) | 14:01 (0.91 m) | 20:10 (3.56 m) | |
sunday, april 6 | 02:37 (0.90 m) | 08:51 (3.68 m) | 15:20 (1.14 m) | 21:37 (3.39 m) | |
monday, april 7 | 04:02 (0.92 m) | 10:29 (3.65 m) | 16:48 (1.15 m) | 23:08 (3.53 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, april 1 | 03:40 (5.07 m) | 10:33 (-0.41 m) | 16:08 (4.89 m) | 22:49 (-0.06 m) | |
wednesday, april 2 | 04:25 (4.94 m) | 11:16 (-0.19 m) | 16:53 (4.63 m) | 23:31 (0.12 m) | |
thursday, april 3 | 05:11 (4.70 m) | 12:00 (0.14 m) | 17:41 (4.30 m) | ||
friday, april 4 | 00:16 (0.38 m) | 06:03 (4.37 m) | 12:48 (0.53 m) | 18:38 (3.92 m) | |
saturday, april 5 | 01:10 (0.67 m) | 07:08 (3.99 m) | 13:53 (0.91 m) | 19:51 (3.56 m) | |
sunday, april 6 | 02:29 (0.90 m) | 08:32 (3.68 m) | 15:12 (1.14 m) | 21:18 (3.39 m) | |
monday, april 7 | 03:54 (0.92 m) | 10:10 (3.65 m) | 16:40 (1.15 m) | 22:49 (3.53 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, april 1 | 01:07 (-0.35 m) | 06:33 (5.85 m) | 13:37 (-0.65 m) | 18:57 (5.76 m) | |
wednesday, april 2 | 01:49 (-0.36 m) | 07:15 (5.81 m) | 14:17 (-0.52 m) | 19:41 (5.56 m) | |
thursday, april 3 | 02:30 (-0.30 m) | 08:00 (5.65 m) | 14:55 (-0.33 m) | 20:29 (5.27 m) | |
friday, april 4 | 03:11 (-0.18 m) | 08:50 (5.37 m) | 15:35 (-0.06 m) | 21:22 (4.92 m) | |
saturday, april 5 | 03:56 (0.01 m) | 09:49 (5.00 m) | 16:23 (0.27 m) | 22:25 (4.54 m) | |
sunday, april 6 | 04:55 (0.25 m) | 11:06 (4.65 m) | 17:27 (0.57 m) | 23:48 (4.24 m) | |
monday, april 7 | 06:13 (0.38 m) | 12:37 (4.55 m) | 18:57 (0.66 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
tuesday, april 1 | 05:08 (5.85 m) | 11:44 (-0.65 m) | 17:32 (5.76 m) | 23:56 (-0.36 m) | |
wednesday, april 2 | 05:50 (5.81 m) | 12:24 (-0.52 m) | 18:16 (5.56 m) | ||
thursday, april 3 | 00:37 (-0.30 m) | 06:35 (5.65 m) | 13:02 (-0.33 m) | 19:04 (5.27 m) | |
friday, april 4 | 01:18 (-0.18 m) | 07:25 (5.37 m) | 13:42 (-0.06 m) | 19:57 (4.92 m) | |
saturday, april 5 | 02:03 (0.01 m) | 08:24 (5.00 m) | 14:30 (0.27 m) | 21:00 (4.54 m) | |
sunday, april 6 | 03:02 (0.25 m) | 09:41 (4.65 m) | 15:34 (0.57 m) | 22:23 (4.24 m) | |
monday, april 7 | 04:20 (0.38 m) | 11:12 (4.55 m) | 17:04 (0.66 m) | 23:55 (4.35 m) |