Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, march 13 | 02:48 (1.39 m) | 08:44 (3.18 m) | 15:20 (1.45 m) | 21:40 (3.12 m) | |
| saturday, march 14 | 04:09 (1.27 m) | 10:21 (3.32 m) | 16:35 (1.31 m) | 22:57 (3.39 m) | |
| sunday, march 15 | 05:22 (0.98 m) | 11:23 (3.69 m) | 17:42 (1.04 m) | 23:44 (3.75 m) | |
| monday, march 16 | 06:12 (0.64 m) | 12:04 (4.08 m) | 18:23 (0.75 m) | ||
| tuesday, march 17 | 00:19 (4.09 m) | 06:47 (0.34 m) | 12:37 (4.43 m) | 18:56 (0.48 m) | |
| wednesday, march 18 | 00:49 (4.41 m) | 07:21 (0.06 m) | 13:09 (4.72 m) | 19:31 (0.24 m) | |
| thursday, march 19 | 01:22 (4.69 m) | 07:57 (-0.17 m) | 13:44 (4.94 m) | 20:10 (0.05 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, march 13 | 02:40 (1.39 m) | 08:25 (3.18 m) | 15:12 (1.45 m) | 21:21 (3.12 m) | |
| saturday, march 14 | 04:01 (1.27 m) | 10:02 (3.32 m) | 16:27 (1.31 m) | 22:38 (3.39 m) | |
| sunday, march 15 | 05:14 (0.98 m) | 11:04 (3.69 m) | 17:34 (1.04 m) | 23:25 (3.75 m) | |
| monday, march 16 | 06:04 (0.64 m) | 11:45 (4.08 m) | 18:15 (0.75 m) | ||
| tuesday, march 17 | 00:00 (4.09 m) | 06:39 (0.34 m) | 12:18 (4.43 m) | 18:48 (0.48 m) | |
| wednesday, march 18 | 00:30 (4.41 m) | 07:13 (0.06 m) | 12:50 (4.72 m) | 19:23 (0.24 m) | |
| thursday, march 19 | 01:03 (4.69 m) | 07:49 (-0.17 m) | 13:25 (4.94 m) | 20:02 (0.05 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, march 13 | 03:48 (0.66 m) | 10:30 (4.06 m) | 16:33 (0.96 m) | 23:07 (3.96 m) | |
| saturday, march 14 | 06:04 (0.85 m) | 12:21 (4.08 m) | 18:54 (0.82 m) | ||
| sunday, march 15 | 01:07 (4.17 m) | 07:27 (0.54 m) | 13:43 (4.57 m) | 20:05 (0.48 m) | |
| monday, march 16 | 02:06 (4.65 m) | 08:36 (0.18 m) | 14:31 (5.02 m) | 20:59 (0.21 m) | |
| tuesday, march 17 | 02:49 (5.01 m) | 09:29 (-0.10 m) | 15:10 (5.33 m) | 21:44 (0.05 m) | |
| wednesday, march 18 | 03:26 (5.25 m) | 10:12 (-0.29 m) | 15:44 (5.53 m) | 22:24 (-0.05 m) | |
| thursday, march 19 | 04:00 (5.42 m) | 10:53 (-0.43 m) | 16:18 (5.67 m) | 23:04 (-0.13 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| friday, march 13 | 01:55 (0.66 m) | 09:05 (4.06 m) | 14:40 (0.96 m) | 21:42 (3.96 m) | |
| saturday, march 14 | 04:11 (0.85 m) | 10:56 (4.08 m) | 17:01 (0.82 m) | 23:42 (4.17 m) | |
| sunday, march 15 | 05:34 (0.54 m) | 12:18 (4.57 m) | 18:12 (0.48 m) | ||
| monday, march 16 | 00:41 (4.65 m) | 06:43 (0.18 m) | 13:06 (5.02 m) | 19:06 (0.21 m) | |
| tuesday, march 17 | 01:24 (5.01 m) | 07:36 (-0.10 m) | 13:45 (5.33 m) | 19:51 (0.05 m) | |
| wednesday, march 18 | 02:01 (5.25 m) | 08:19 (-0.29 m) | 14:19 (5.53 m) | 20:31 (-0.05 m) | |
| thursday, march 19 | 02:35 (5.42 m) | 09:00 (-0.43 m) | 14:53 (5.67 m) | 21:11 (-0.13 m) |