Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, november 24 | 03:20 (4.29 m) | 09:36 (0.51 m) | 15:35 (4.38 m) | 21:47 (0.73 m) | |
| tuesday, november 25 | 03:49 (4.23 m) | 10:10 (0.59 m) | 16:11 (4.33 m) | 22:23 (0.85 m) | |
| wednesday, november 26 | 04:27 (4.15 m) | 10:51 (0.69 m) | 16:56 (4.23 m) | 23:09 (0.98 m) | |
| thursday, november 27 | 05:15 (4.02 m) | 11:51 (0.79 m) | 17:54 (4.11 m) | ||
| friday, november 28 | 00:18 (1.10 m) | 06:22 (3.89 m) | 13:15 (0.78 m) | 19:15 (4.06 m) | |
| saturday, november 29 | 01:41 (1.07 m) | 07:47 (3.91 m) | 14:21 (0.65 m) | 20:29 (4.17 m) | |
| sunday, november 30 | 02:46 (0.95 m) | 08:54 (4.07 m) | 15:21 (0.49 m) | 21:30 (4.33 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, november 24 | 03:01 (4.29 m) | 09:28 (0.51 m) | 15:16 (4.38 m) | 21:39 (0.73 m) | |
| tuesday, november 25 | 03:30 (4.23 m) | 10:02 (0.59 m) | 15:52 (4.33 m) | 22:15 (0.85 m) | |
| wednesday, november 26 | 04:08 (4.15 m) | 10:43 (0.69 m) | 16:37 (4.23 m) | 23:01 (0.98 m) | |
| thursday, november 27 | 04:56 (4.02 m) | 11:43 (0.79 m) | 17:35 (4.11 m) | ||
| friday, november 28 | 00:10 (1.10 m) | 06:03 (3.89 m) | 13:07 (0.78 m) | 18:56 (4.06 m) | |
| saturday, november 29 | 01:33 (1.07 m) | 07:28 (3.91 m) | 14:13 (0.65 m) | 20:10 (4.17 m) | |
| sunday, november 30 | 02:38 (0.95 m) | 08:35 (4.07 m) | 15:13 (0.49 m) | 21:11 (4.33 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, november 24 | 00:11 (0.26 m) | 05:52 (5.20 m) | 12:29 (0.17 m) | 18:08 (5.27 m) | |
| tuesday, november 25 | 00:41 (0.35 m) | 06:26 (5.08 m) | 13:03 (0.21 m) | 18:44 (5.17 m) | |
| wednesday, november 26 | 01:14 (0.44 m) | 07:04 (4.95 m) | 13:40 (0.25 m) | 19:24 (5.04 m) | |
| thursday, november 27 | 01:54 (0.52 m) | 07:48 (4.80 m) | 14:26 (0.29 m) | 20:15 (4.89 m) | |
| friday, november 28 | 02:44 (0.61 m) | 08:43 (4.64 m) | 15:21 (0.34 m) | 21:22 (4.74 m) | |
| saturday, november 29 | 03:42 (0.69 m) | 09:53 (4.54 m) | 16:28 (0.34 m) | 22:38 (4.75 m) | |
| sunday, november 30 | 04:50 (0.68 m) | 11:07 (4.61 m) | 17:42 (0.25 m) | 23:47 (4.92 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, november 24 | 04:27 (5.20 m) | 10:36 (0.17 m) | 16:43 (5.27 m) | 22:48 (0.35 m) | |
| tuesday, november 25 | 05:01 (5.08 m) | 11:10 (0.21 m) | 17:19 (5.17 m) | 23:21 (0.44 m) | |
| wednesday, november 26 | 05:39 (4.95 m) | 11:47 (0.25 m) | 17:59 (5.04 m) | ||
| thursday, november 27 | 00:01 (0.52 m) | 06:23 (4.80 m) | 12:33 (0.29 m) | 18:50 (4.89 m) | |
| friday, november 28 | 00:51 (0.61 m) | 07:18 (4.64 m) | 13:28 (0.34 m) | 19:57 (4.74 m) | |
| saturday, november 29 | 01:49 (0.69 m) | 08:28 (4.54 m) | 14:35 (0.34 m) | 21:13 (4.75 m) | |
| sunday, november 30 | 02:57 (0.68 m) | 09:42 (4.61 m) | 15:49 (0.25 m) | 22:22 (4.92 m) |